| Criminal Code incidents reported to police on-reserve, 2004 | ||||
|---|---|---|---|---|
| Location of incident | ||||
| Outside reserves | ||||
| Number of incidents | Rate per 100,000 population | Number of incidents | Rate per 100,000 population | |
| Homicide | ||||
| Attempted murder | ||||
| Robbery | ||||
| Assault | ||||
| Sexual assault | ||||
| Other sexual offences | ||||
| Abduction | ||||
| Total violent crimes | ||||
Do you see that? If you live on reserve in Canada you are 800% more likely to be a victim of a violent crime!
Reserves are run by the Federal Government, this is what you get when the government runs things. Please, please, I urge Aboriginal people to reject the Federal Government and move towards complete First Nations autonomy and self-government.
1 comments:
Post a Comment